The 13th FIFA U-17 World Cup yesterday ended in Nigeria with a very dusprising 1-0 victory for Switzerland, the debutants of the tournament, who with this win their first international title. The victory was no less surprising as they were playing the defending champions of Nigeria in front of a very hostile home-crowd of 60,000 in Abuja.
But the Swiss youngsters seemed unmoved by the atmosphere, and are now deserved champions of the world!
But the Swiss youngsters seemed unmoved by the atmosphere, and are now deserved champions of the world!
HOST | Winner | Runner-up | Third | Fourth |
China 1985 | Nigeria | West Germany | Brazil | Guinea |
Canada 1987 | USSR | Nigeria | Ivory Coast | Italy |
Scotland 1989 | Saudi Arabia | Scotland | Portugal | Bahrain |
Italy 1991 | Ghana | Spain | Argentina | Qatar |
Japan 1993 | Nigeria | Ghana | Chile | Poland |
Ecuador 1995 | Ghana | Brazil | Argentina | Oman |
Egypt 1997 | Brazil | Ghana | Spain | Germany |
New Zealand 1999 | Brazil | Australia | Ghana | USA |
Trinidad & Tobago 2001 | France | Nigeria | Burkina Faso | Argentina |
Finland 2003 | Brazil | Spain | Argentina | Colombia |
Peru 2005 | Mexico | Brazil | Netherlands | Turkey |
South Corea 2007 | Nigeria | Spain | Germany | Ghana |
Nigeria 2009 | Switzerland | Nigeria | Spain | Colombia |
No comments:
Post a Comment