Winner | Runner-Up | Third | Fourth | |
2005 | Sao Paulo (Brazil) | Liverpool (England) | Saprissa (Thailand) | Al Ittihad (Saudi Arabia) |
2006 | Internacional (Brazil) | FC Barcelona (Spain) | Al Ahly (Egypt) | América (Mexico) |
2007 | AC Milan (Italy) | Boca Juniors (Argentina) | Urawa Red Diamonds (Japan) | Etoile du Sahel (Tunisia) |
2008 | Manchester United (England) | LDU Quito (Ecuador) | Gamba Osaka (Japan) | Pachuca (Mexico) |
2009 | FC Barcelona (Spain) | Estudiantes (Argentina) | Pohang Steelers (South Corea) | Atlante (Mexico) |
2010 | Inter Milan (Italy) | TP Mazembe (DR Congo) | Internacional (Brazil) | Seongnam IlhwaChunma (South Corea |
One important thing to note about the tournament this year is that for the first time ever it was not a final between Europe and South America: Internacional from Brazil lost in the semifinal to the outside-Africa unfancied TP Mazembe from DR Congo (a great team, as any follower of African football would know), who also became the first African team in the World Club Final. Although many people do not fancy this tournament, it remains a great achievement by the Congolese side, as well as a great achievement for Inter Milan!
No comments:
Post a Comment